First select the carrier, plan and number of hot spots to fit your organization’s size and usage needs
Carrier | Plan Name | Cost / Month | Activation Fee | SIM Cost | Total |
ATT | 1GB IOT | $18.00 | $10.00 | $6.00 | |
ATT | 600 GB | $170.00 | $10.00 | $6.00 | |
ATT | 800 GB | $190.00 | $10.00 | $6.00 | |
ATT | Platinum Data | $210.00 | $10.00 | $6.00 | |
TMOBILE | 1GB IOT | $20.00 | $10.00 | $6.00 | |
TMOBILE | 350 GB | $150.00 | $10.00 | $6.00 | |
VERIZON | 1GB IOT | $24.00 | $10.00 | $6.00 | |
VERIZON | 200 gb | 2$30.00 | $10.00 | $6.00 | |
VERIZON | Platinum Data | $240.00 | $10.00 | $6.00 | |
ROGERS | 1GB IOT | $40.00 | $10.00 | $6.00 | |
ROTN | 1GB IOT | 2$0.00 | $10.00 | $6.00 |
Next choose the number of appliances needed based on sites and users

Appliance | Price | Number |
Simple Wan 250 | $297.00 |